1/9
2/9
3/9
4/9
5/9
6/9
7/9
8/9
9/9
Orders before 12pm PST will be shipped within 24hrs(Excluding Preorders). Learn more >
Return accepted within 30 days with original packaging. Learn more >
This new Sun Shade Sail Hardware Kit can decorate your courtyard by simply fixing the Triangle sunshade sail in a place you like, and adjusting the M6 turnbuckle from 6 inches to 8 inches between the sail and the mounting point, making it more stable. It is made of 304 stainless steel, which is more antirust and durable for outdoor use.
High Quality:
Product Details:
| 5-7 IN | 6-8.5 IN | 8-11.5 IN | |
|---|---|---|---|
| Turnbuckle Length | 4 3/4" to 7 1/16" | 5 11/16" to 8 7/16" | 7 1/2" to 11 7/16" |
| Pad Eye Dimension(LxWxH) | 2 5/16" x 1 7/16" x 1" | 2 9/16" x 1 9/16" x 1 1/8" | 3 1/8" x 1 7/8" x 1 3/8" |
| Carabiner Dimension(LxWxH) | 1" x 1 15/16" x 3/16" | 1 3/16" x 2 3/8" x 3/16" | 1 9/16" x 3 1/8" x 5/16" |
| Screw Length | 1 7/16" (3.7 cm) | ||
| Pad Eye Tensile Strength | 386 lbs (175 kg) | 882 Lbs (400 kg) | |
| Turnbuckle Tensile Strength | 220 lbs (100 kg) | 551 Lbs (250 kg) | |
| Carabiner Tensile Strength | 375 lbs (170 kg) | 992 Lbs (450 kg) | |
| Net Weight: 0.66 Lbs | 0.51 Lb (0.23 kg) | 0.71 Lb (0.32 kg) | 1.32 Lbs (0.6 kg) |
Also In The Box:
Sign in & enable email marketing to unlock perks and birthday gift.
All US orders (Lower 48 States) within 2-3 business days.
Always money back guarantee from Yescom USA.
Secure Sockets Layer (SSL) technology everywhere.
Subscribe to unlock exclusive VIP B2B Tiered Pricing, early access to new commercial arrivals, and seasonal industry trend reports